Competitive edge for your manufacturing, high speed & high productivity
| Model | – | HML 400 |
|---|---|---|
| Rotory Index Table and Pallet | ||
| Pallet Size | mm | 400×400 |
| Tapped Holes (No.xSize xPitch) | No.xmm xmm | 47xM12x50 |
| Max. Load on Pallet | Kg | 400 |
| Max. Swing Dia. and height | mm | 600×750 |
| Pallet Height from floor | mm | 1060 |
| Dimn. of Pallet Top from Spindle axis | mm | 80-640 |
| Dimn. of Pallet centrefrom Spindle face | mm | 75-585 |
| Table Indexing Steps | – | 1×360° |
| Indexing Time for 180° Indexing | Arc sec | ±3 |
| Pallet Changer | ||
| Swing Over Dia of Pallet Changer | mm | 1350 |
| Pallet Changing Time | Sec | 9 |
| Capacity | ||
| X-Axis Travel | mm | 560 |
| Y-Axis Travel | mm | 560 |
| Z-Axis Travel | mm | 510 |
| Feed Rates | ||
| Rapid Travers- X/Y/Z | M/Min | 40/40/40 |
| Machining Feed Rate | M/Min | 1-10000 |
| Spindle | ||
| Spindle Taper | Taper | BT 40 |
| Spindle Speed (Max) | Rpm | 10000 |
| Spindle Power (CONT/30 Min) | Kw | 7.5/11 |
| Spindle Torque (S1/S6(40%)) | Nm | 47.7/70 |
| Front BRG 10 | mm | 70 |
| Pull Stud | – | MAS403 P40T-1 |
| Automatic Tool Changer | ||
| Type of ATC | Type | Chain Type (Arm Less Drum) |
| No. of Tools | No. | 20 |
| Max Tool Dia | mm | 90 |
| Max Tool Length | mm | 300 |
| Tool Weight (Max.) | Kg | 8 |
| Tool Change Time | Sec | 1.5 |
| Chip to Chip | Sec | 6 |
| Tool Holder | – | BT 40 |
| Accuracy (As per JIS) | ||
| Positioning | mm | ±0.005 |
| Repeatability | mm | ±0.003 |
| CNC System | Make | Fanuc |
| Lubrication | ||
| Lub Unit | Type | ALU-05 |
| Tank Capacity | Ltrs | 5 |
| Coolant Equipment | ||
| Dirty & Semi clean tank capacity | Ltrs | 450 |
| Clean Tank Capacity – Optional | Ltrs | 200 |
| Flow Rate (Cutting) | Ltrs/Min at 7 Bar | 100 |
| Flow Rate (Bed Flush and Shower) | Ltrs/Min at 7 Bar | 120 |
| Flow Rate (Thru Spindle) – Optional | Ltrs/Min at 24 Bar | 20 |
| Machine Physical Parameters | ||
| Overall Size (LxBxH) | mm | 6500x4300x3000 |
| Machine Weight | Kgs | 10000 |
| Total Connected Load | Kva | 40 |
PAC Machine Tools India LLP .