At PAC India, we specialize in delivering high-precision machining solutions, and our CNC Horizontal Machining Center stands at the forefront of industrial innovation.
| Model | – | HML50 with APC | HML50 without APC |
|---|---|---|---|
| Rotory Index Table and Pallet | |||
| Pallet Size | mm | 500×500 | 500×500 |
| Tapped Holes (No.xSizexPitch) | No.x mm x mm | 20xM16x100 | 20xM16x100 |
| Max. Load on Pallet | Kgs | 500 | 500 |
| Max. Swing Dia. and height | mm | 700×800 | 700×800 |
| Pallet Height from floor | mm | 1150 | 1150 |
| Dimn. of Pallet Top from Spindle axis | mm | 100-660 (100-630) | 100-660 (100-630) |
| Dimn. of Pallet centrefrom Spindle face | mm | 100-610 | 100-610 |
| Table Indexing Steps | – | 1×360° | 1×360° |
| Indexing Time for 180° Indexing | sec | 4 | 4 |
| Pallet Changer | |||
| Swing Over Dia of Pallet Changer | mm | 1450 | – |
| Pallet Changing Time | Sec | 9 (400 Kg Load on each Pallet) | – |
| Capacity | |||
| X-Axis Travel | mm | 560+275 (ATC Stroke) | 560+275 (ATC Stroke) |
| Y-Axis Travel | mm | 560 (530) | 560 (530) |
| Z-Axis Travel | mm | 510 | 510 |
| Feed Rates | |||
| Rapid Travers- X/Y/Z | M/Min | 50/40/50 | 50/40/50 |
| Machining Feed Rate | M/Min | 0.001 to 5 | 0.001 to 5 |
| Spindle | |||
| Spindle Taper | Taper | 40 | 40 |
| Spindle Speed (Max) | Rpm | 8000 (7000) | 8000 (7000) |
| Spindle Power (CONT/30 Min) | Kw | 17/22.5 (22/26) | 17/22.5 (22/26) |
| Spindle Torque (S1/S6(40%)) | Nm | 162/239 (140/165) | 162/239 (140/165) |
| Front BRG 10 | mm | 80 | 80 |
| Pull Stud | – | Special | Special |
| Automatic Tool Changer | |||
| Type of ATC | Type | Chain | Chain |
| No. of Tools | No. | 40 | 40 |
| Max Tool Dia | mm | 90/180 | 90/180 |
| Max Tool Length | mm | 300 | 300 |
| Tool Weight (Max.) | Kgf | 8 | 8 |
| Tool Change Time | Sec | 1.3 | 1.3 |
| Chip to Chip | Sec | 4 | 4 |
| Tool Holder | – | MAS BT 40 | MAS BT 40 |
| Accuracy (As per JIS) | |||
| Positioning | mm | ±0.005 | ±0.005 |
| Repeatability | mm | ±0.003 | ±0.003 |
| CNC System | Make | Siemens(Fanuc) | Siemens(Fanuc) |
| Lubrication | |||
| Lub Unit | Type | Cenlub-ALU-05/PS/F.S | Cenlub-ALU-05/PS/F.S |
| Tank Capacity | Ltrs | 5 | 5 |
| Coolant Equipment | |||
| Dirty & Semi clean tank capacity | Ltrs | 550 | 550 |
| Clean Tank Capacity – Optional | Ltrs | 200 | 200 |
| Flow Rate (Cutting) | Ltrs/Min at 7 Bar | 100 | 100 |
| Flow Rate (Bed Flush and Shower) | Ltrs/Min at 7 Bar | 120 | 120 |
| Flow Rate (Thru Spindle) – Optional | Ltrs/Min at 24 Bar | 20 | 20 |
| Machine Physical Parameters | |||
| Overall Size (LxBxH) | mm | ~6500x3500x3300 | ~5700x3500x3300 |
| Machine Weight | Kgs | ~12000 | ~9000 |
| Total Connected Load | Kva | 40 | 40 |
PAC Machine Tools India LLP .