Model | Table Size (mm) | Travel (mm) |
SM 1613 | 1800×1100 | 1600x 1300×800 / (1000 Opt.) |
SM-2113 | 2300×1100 | 2100x1300x800 / (1000 Opt.) |
SM-2613 | 2800×1100 | 2600x1300x800 / (1000 Opt.) |
SM-1618 | 1800×1600 | 1600x1800x800 / (1000 Opt.) |
SM-2118 | 2300×1600 | 2100x1800x800 / (1000 Opt. ) |
SM-2618 | 2800×1600 | 2600x1800x800 / (1000 Opt.) |
SM-3118 | 3300×1600 | 3100x 1800×800 / (1000 Opt.) |
SM-2622 | 2800×2100 | 2600x2200x800 / (1000 Opt.) |
5M-3122 | 3300×2100 | 3100x2200x800 / (1000 Opt. ) |
SM-4122 | 4300×2100 | 4100x2200x800 / (1000 Opt.) |
SM 5122 | 5300×2100 | 5100x2200x800 / (1000 Opt.) |
PAC Machine Tools India LLP .