Specification | VML-1200 | VML-1500 | VML-1800 |
Table Size | 1300 x 650 mm | 1800×650 mm | 2000×800 mm |
Rate X/Y/Z Axes | 1200/700/700 mm | 1500/700/700 mm | 1800/810/810 mm |
Stroke (X/Y/Z) | |||
Spindle Taper | BT/ISO 40 (50) Type | BT-50 Type | BT-40(50) Type |
Spindle Power | 15/1/ (17.522) kw | 15/18 KW | 15/18 (18/22) KW |
Spindle Speed | 8000 RPM | 3800 RPM | 8000 RPM |
PAC Machine Tools India LLP .