Specification | TL-30 | TL-30 XL-800 | TL-30 SL |
Swing Over Bed | 500 mm | 500 | 500 |
Max. Turning Dia. | 380 mm | 380(350) | 380(350) |
Max.Turning Length | 430 mm | 850 | 1050 |
Chuck Size | 250(315) mm | 250(315) | 250(315) |
Spindle Nose | A2-6(A2-8) | A2-8 | A2-8 |
Spindle Power (Fanuc) | 7.5/11 (11/15) kw | 11/15 (15/18) kw | 11/15 (15/18) kw |
PAC Machine Tools India LLP .