Model | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-50 |
Pressure Ton | 66 | 90 | 120 | 160 | 250 |
Max. Cutting Thickness (mm) | 16 | 20 | 25 | 30 | 50 |
Plate Strength (N/mm2) | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
Shearing size of | 16×250 | 20×330 | 25×330 | 30×355 | 50×300 |
One stroke (mm) | 8×400 | 10×480 | 16×600 | 20×600 | 30×750 |
Ram Stroke (mm) | 80 | 80 | 80 | 80 | 80 |
Frequency of stroke (Times/Min) | 8-22 | 8-22 | 8-22 | 8-22 | 8-22 |
PAC Machine Tools India LLP .