| Specification | TL30 EX800 | TL30 EX1250 | TL30 EX1600 |
| Swing Over Bed | 650mm | 650mm | 650mm |
| Max. Turning Dia. | 590mm | 590mm | 590mm |
| Max.Turning Length | 850 (770) | 1200 | 1530 |
| Chuck Size | 315 (380) | 315 (380) | 315 (380) |
| Spindle Nose | A2-8(A2-11) | A2-8(A2-11) | A2-8(A2-11) |
| Spindle Power (Fanuc) | 15/18 (18/22)kw | 15/18 (18/22)kw | 15/18 (18/22)kw |
PAC Machine Tools India LLP .