| Item / Model | Flush Type GE-43F | Submerged Type GE-43S |
| Max. Workpiece Size L x W x H (mm) | 830x630x215 | 830x600x215 |
| Max. Workpiece Weight (Kg) | 500 | 400 |
| X/Y Stroke (mm) | 400×300 | 400×300 |
| U/V Stroke (mm) | 60 | 60 |
| Z Stroke (mm) | 220 | 220 |
| Max. Submerged Water Level (mm) | – | 195 |
| Wire Spool Weight (Kg) | 10 | 10 |
| Footprint W x D x H (mm) | 2200x2200x1990 | 2200x2400x1990 |
| Water System Capacity (L) | 412 | 708 |
| Machine Might (Kg) | 2550 | 2770 |
Standard Specification
| Wire Dia. Applied | 0.15 0.33mm |
| Transmission | 5 axes AC servo transmission |
| Max. Cutting Taper | +15° (H=80mm) |
| Water Resistance | Auto 5~200 K Ω-cm |
| Water Temperature | Auto control + 1°C |
PAC Machine Tools India LLP .