| Machine Model | Unit | SC450 |
| Machine Size | MM | 1900*1420*1800 |
| Machine Weight | KG | 2000 |
| Worktable Travel | MM | 450*550 |
| U/v Travel | MM | 30 |
| Z Travel (Motor Drive) | MM | 250(Cutting Thickness 300MM) |
| Max. Taper Cutting | O/MM | 12°/80 |
| Wire Diameter | MM | 0.12-2.0 |
| Machine Power | KW | <3 |
| Worktable Size | MM | 770*530 |
| Working Area Size | MM | 880*570 |
| Worktable Loading | KG | 300 |
| Filter Precision | UM | 10 |
| Water Tank Volume | L | 100 |
| Drive Model | Servo Motor | |
| Best Rougness | UM | Ra≤0.8 |
| Max. Cutting Height | MM | 300 |
| Cutting Accuracy | MM | 0.008 |
| Max. Cutting Speed | MM2/MIN | ≥220 |
| Wire Speed | Frequency Control | |
| Control System | Autocut | |
| Hardware | Industrial Computer, 32g Industrieal SSD | |
| Communication Interface | USB. LAN, RA232 | |
| Axis Control | 5 Axis Control, 4 Axes Simultanious | |
| Language | English, Russian, Chinese | |
| Unit | Metric System, British System | |
| Power | 380v ± 10%, 50/60hz, 3KVA Multiple Voltage Support if Request | |
| Environment | 15° -30°C / 40-80% |
PAC Machine Tools India LLP .